Homes for Sale Near Curves |
| Keyword | Avg Price | Price/Sf |
| Basement | $459,099 | $165 |
| Price Reduced | $313,664 | $148 |
| Central Vacuum | $532,490 | $157 |
| Custom Built | $536,936 | $141 |
| Pool | $326,160 | $143 |
| Waterfront | $607,350 | $276 |
| Cul De Sac | $417,312 | $145 |
| Loft | $381,871 | $155 |
| Horse | $358,633 | $171 |
| New Listings | $345,283 | $129 |
| Gated | $568,949 | $154 |
| Guest House | $568,949 | $154 |
| Golf Course | $183,360 | $149 |
| Ranch | $198,266 | $137 |
![]() |
Joyce M. Skowronski |
![]() William Raveis Real Estate |
| 141 Main Street North Southbury, Connecticut 06488 |
||
|
email: joyce@joyceskowronski.com Direct: 203-910-9614 Office : 203-426-7866 |
Loading Data. Please wait.