06488 Homes for Sale in Southbury, CT |
| Average Listing Price | $361,986 |
| Average Price Per Sqft. | $164 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 06488 | $336,269 | $182 |
| Keyword | Avg Price | Price/Sf |
| Basement | $454,965 | $166 |
| Price Reduced | $351,829 | $145 |
| Central Vacuum | $525,124 | $156 |
| Waterfront | $557,778 | $299 |
| Pool | $374,188 | $147 |
| Custom Built | $538,350 | $149 |
| New Listings | $414,860 | $171 |
| Cul De Sac | $463,550 | $161 |
| Horse | $364,412 | $247 |
| Ranch | $227,428 | $148 |
| Guest House | $474,271 | $167 |
| Gated | $474,271 | $167 |
| Loft | $370,633 | $153 |
| Golf Course | $154,333 | $113 |
| Farm | $368,333 | $244 |
![]() |
Joyce M. Skowronski |
![]() William Raveis Real Estate |
| 141 Main Street North Southbury, Connecticut 06488 |
||
|
email: joyce@joyceskowronski.com Direct: 203-910-9614 Office : 203-426-7866 |
Loading Data. Please wait.