| Average Listing Price | $378,797 |
| Average Price Per Sqft. | $173 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 06488 | $403,899 | $204 |
| Keyword | Avg Price | Price/Sf |
| Basement | $550,609 | $188 |
| Pool | $226,817 | $130 |
| Single Story | $203,475 | $153 |
| Tennis Court | $179,722 | $128 |
| Two Story | $587,378 | $211 |
| Cul De Sac | $487,463 | $171 |
| Golf Course | $151,272 | $110 |
| Waterfront | $719,540 | $301 |
| Central Vacuum | $614,714 | $176 |
| Horse | $653,699 | $239 |
| Custom Built | $731,864 | $199 |
| Guest House | $679,670 | $0 |
| Gated | $1,058,770 | $0 |
| Loft | $467,929 | $0 |
| Panoramic View | $984,016 | $0 |
![]() |
Kimberly Grove |
![]() Prudential CT Realty |
| 88 Main Street South Southbury, Connecticut 06488 |
||
|
email: KimberlyGrove@prudentialct.com Direct: 860-866-6656 |
Loading Data. Please wait.